Pricing
We publish our prices because you shouldn't have to sit through a sales call to find out whether you can afford something. Where a job is predictable, the price is fixed. Where it depends on your setup, you get a fixed quote before any work starts.
All prices are in US dollars and exclude any taxes that apply where you are. "From" is the price for the smallest typical scope.
Monthly plans
One monthly price for ongoing protection. Compare plans in detail.
| Plan | Best for | Price |
|---|---|---|
| Watch | Up to 20 staff. Exposure monitoring, exploit alerts and DMARC monitoring | $149/month |
| Protect | 20 to 100 staff. Watch plus servers, Microsoft 365, phishing simulation, yearly audit and advice | $499/month |
| Partner | 100 to 250 staff. Protect plus detection, Virtual CISO and a yearly tabletop | From $1,490/month |
Pay yearly and get two months free.
One-off packs
| Pack | What's included | Price |
|---|---|---|
| Startup Security Pack | Rapid Exposure Audit (Starter), Email Security, Website Hardening | $990 Save $180 |
| AI Launch Pack | AI-Built App Review (Essentials) and AI Chatbot Check | $2,390 Save $290 |
| Compliance Starter | Rapid Exposure Audit (Business), Cyber Essentials Readiness, Incident Response Plan | $2,690 Save $280 |
One-off services
| Service | What it covers | Price |
|---|---|---|
| Rapid Exposure Audit: Starter | Up to 20 staff. 1 domain, up to 10 internet-facing assets | $490 |
| Rapid Exposure Audit: Business | 20 to 100 staff. 1 or 2 domains, up to 25 assets | $990 |
| Rapid Exposure Audit: Growth | 100 to 250 staff. Up to 5 domains, up to 75 assets | $2,490 |
| AI Chatbot Check | One chatbot with no tool access | From $1,990 |
| AI Application Assessment | An assistant using your documents, with up to 3 integrations | From $4,900 |
| AI Agent Assessment | Agents that use tools, APIs or MCP servers | From $8,900 |
| AI-Built App Review: Essentials | The most common flaws in apps made with AI builders | From $690 |
| AI-Built App Review: Full | Essentials plus a hands-on penetration test | From $1,990 |
| Web Application Penetration Test | Websites, customer portals and APIs | Fixed quote |
| Cloud Security Review | AWS, Azure, Google Cloud or Oracle Cloud | From $1,490 |
| Microsoft 365 / Google Workspace Review | Sign-in, admin rights, sharing, email rules and logging | From $790 |
| DevSecOps and Secure Cloud Engineering | Secure pipelines, infrastructure as code and cloud foundations | Fixed quote |
| Remediation | We fix the findings from your report, then retest | Fixed quote |
| Email Security (SPF, DKIM, DMARC) | Set up and checked for one domain | From $290 |
| Website Security Hardening | Encryption, headers, login protection and firewall rules for one site | From $390 |
| AI Usage Policy and Shadow AI Review | Review, written policy and staff briefing | From $490 |
| Payment Fraud Protection | Payment rules, finance team session and email check | From $590 |
| Cyber Essentials Readiness | Gap check and preparation for certification | From $690 |
| ISO 27001, SOC 2, PCI DSS, NIST CSF, GDPR, NDPA | Gap assessment and readiness plan | Fixed quote |
| Incident Response Planning | Written plan plus a tabletop exercise | From $1,290 |
| Security Awareness Training | Live sessions and optional phishing simulations | Fixed quote |
| Secure AI Development | Custom AI assistants, chatbots and agents | Fixed quote |
Individual monthly services
Available on their own as well as inside our plans. Month to month, cancel any time with 30 days' notice.
| Service | What it covers | Price |
|---|---|---|
| Managed Infrastructure Security | Patching, hardening, scanning, certificates, firewall rules and backup checks | $99/month per server or site |
| Exposure Watch: Small | Monthly external checks, exploit alerts and DMARC monitoring, up to 100 staff | $149/month |
| Exposure Watch: Medium | The same, for 100 to 250 staff | $349/month |
| Managed Detection | Monitoring set up, tuned and looked after | Set-up plus monthly, quoted |
| Virtual CISO | A named security adviser for a set number of hours a month | Monthly, quoted |
How payment works. Fixed-price services are paid when you book. Quoted projects are normally paid half at the start and half on delivery. Monthly services are billed each month in advance. Full details are in our terms of sale.
Pricing questions
Why are your prices in US dollars?
We work with businesses all over the world, and US dollars are the most widely understood currency for international services. Your card provider converts the amount automatically if you pay in another currency.
Are there any hidden costs?
No. Fixed prices are fixed. For quoted work, the quote is agreed in writing before we start, and any change in scope is agreed with you first.
Do you offer discounts for bundles?
Yes. If you book more than one service, or move from an audit to a monthly service, ask us and we'll reflect that in your quote.
Not sure which one you need?
We'll point you to the right service, even if it's the cheapest one.